Size Guide
All AMEND Movement apparel is unisex sized. Measurements are in centimetres. If you're between sizes, we recommend sizing up for a relaxed fit.
Tees, Hoodies & Tanks
| Size | 1/2 Chest (cm) | Body Length (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| S | 58 | 70 | 21 | 52 |
| M | 61 | 72 | 22 | 54 |
| L | 64 | 74 | 23 | 56 |
| XL | 67 | 76 | 24 | 58 |
| 2XL | 70 | 78 | 25 | 60 |
Tracksuits
| Size | 1/2 Chest (cm) | Body Length (cm) | Sleeve Length (cm) | Shoulder Width (cm) | 1/2 Bicep (cm) |
|---|---|---|---|---|---|
| S | 66 | 63.5 | 58.5 | 19 | 25.4 |
| M | 68.5 | 66 | 61 | 20.5 | 26.7 |
| L | 71 | 68.5 | 63.5 | 22 | 28 |
| XL | 73.5 | 71 | 65 | 23 | 29.3 |
All measurements are approximate. Model reference: male wearing size XL, female wearing size M.